Total Validators
281
Active Validators
200
Inactive Validators
81
About the score
Each validator receives a diversity score from 0–100 based on how unique their geographic location and hosting provider are relative to other validators on the network. Higher scores indicate better distribution—validators in less common countries, cities, or with less common providers score higher.
Badges reflect score tiers: unique (80+), ok (55–79),saturated (<55), and insufficient-data (no metadata). Values shown as "Unknown" when a specific field is missing, or "No data" when no metadata is available. For formulas and a worked example, see methodology.
Top Countries
- United States55
- Germany39
- Unknown39
- Finland31
- Poland21
- France12
- Singapore11
- Netherlands10
Top Providers
- Hetzner Online GmbH48
- OVH SAS40
- Unknown39
- UAB Cherry Servers21
- MEVSPACE sp. z o.o.19
- TeraSwitch Networks Inc.16
- Latitude.sh12
- Interserver, Inc7
| Validator | Status | Country | City | Provider | Score | Links |
|---|---|---|---|---|---|---|
| ✓ Active | Romania | Bucharest | 01NODE FUNDING SRL | 100unique | ||
Simply Staking | ✓ Active | Malta | San Pawl il-Baħar | Skoed Limited | 100unique | |
Fountainhead | ✓ Active | Hong Kong | Tsuen Wan | FOUNTAINHEAD TECHNOLOGIES LIMITED | 100unique | |
Spectrum Staking | ✓ Active | Slovakia | Bratislava | VNET a.s. | 100unique | |
| ✓ Active | Norway | Oslo | Blix Solutions AS | 100unique | ||
Cryptomind | ✓ Active | Thailand | Bangkok | CLOUDFOREST CO., LTD. | 100unique | |
Krews | ✓ Active | Spain | Logroño | IONOS SE | 100unique | |
LinkPool | ○ Inactive | United Kingdom | Maidenhead | Pulsant (Scotland) Ltd | 100unique | |
Grassets Tech | ✓ Active | Ireland | Dublin | Blacknight Internet Solutions Limited | 92unique | |
Artifact | ✓ Active | Ireland | Dublin | Digiweb ltd | 92unique | |
Kraken | ✓ Active | South Korea | Amsterdam | Packet Host, Inc. | 92unique | |
NodesHub | ✓ Active | India | Jaipur | Atria Convergence Technologies Ltd., | 92unique | |
LUX8 Validator | ✓ Active | Russia | Novosibirsk | Adman LLC | 92unique | |
| ✓ Active | Russia | Moscow | JSC Selectel | 89unique | ||
piki-nodes | ✓ Active | Russia | Moscow | HOSTKEY B.V. | 89unique | |
CDEF,Inc. | ✓ Active | Japan | Saitama | NTT-ME Corporation | 86unique | |
BlockPro | ○ Inactive | Canada | Montreal | Leaseweb Canada Inc. | 83unique | |
Kamunagi | ✓ Active | Japan | Tokyo | Netforest,Inc. | 82unique | |
Staker Space | ✓ Active | Netherlands | Lelystad | Fusix Networks B.V. | 80unique | |
unityfarms | ○ Inactive | Brazil | São Paulo | Latitude.sh | 80unique | |
Coinage x DAIC | ✓ Active | Austria | Vienna | IPAX GmbH | 78ok | |
| ✓ Active | Austria | Langenzersdorf | Evolus IT Solutions GmbH | 78ok | ||
Atlas Staking | ✓ Active | Netherlands | Amsterdam | Qupra B.V. | 75ok | |
GlobalStake | ✓ Active | Netherlands | Amsterdam | Lucky Friday Labs, LLC | 75ok | |
P2P.org | ✓ Active | Netherlands | Woerden | Servers.com, Inc. | 73ok | |
cp0x_by_STAKRspace | ✓ Active | Japan | Tokyo | Amarutu Technology Ltd | 73ok | |
| ✓ Active | Germany | Munich | Equinix (EMEA) Acquisition Enterprises B.V. | 72ok | ||
Winsnip | ✓ Active | Germany | Nürnberg | netcup GmbH | 70ok | |
Monad Foundation - lsn-tyo-006 | ✓ Active | Japan | Tokyo | Limestone Networks, Inc. | 69ok | |
CMS Holdings | ✓ Active | United States | Boston | Markley Network Services, LLC | 69ok | |
ProStaking | ✓ Active | United States | Baton Rouge | REV | 69ok | |
ASXN | ✓ Active | Japan | Tokyo | Limestone Networks, Inc. | 69ok | |
| ✓ Active | United States | Salt Lake City | Google Fiber Inc. | 69ok | ||
| ○ Inactive | United States | Phoenix | Leaseweb USA, Inc. | 69ok | ||
Provalidator | ✓ Active | Singapore | Singapore | velia.net Internetdienste GmbH | 68ok | |
Omakase | ○ Inactive | Singapore | Singapore | velia.net Internetdienste GmbH | 68ok | |
Syncnode | ✓ Active | Netherlands | Amsterdam | Amarutu Technology Ltd | 66ok | |
Inotel | ✓ Active | Netherlands | Amsterdam | Amarutu Technology Ltd | 66ok | |
Uphold | ✓ Active | Netherlands | Amsterdam | Servers.com, Inc. | 66ok | |
forthenads | ✓ Active | Germany | Berlin | Evolus IT Solutions GmbH | 66ok | |
| ✓ Active | United States | Dallas | Tier.Net Technologies LLC | 64ok | ||
B-Harvest | ✓ Active | Japan | Ebara | TeraSwitch Networks Inc. | 64ok | |
Everstake | ✓ Active | Austria | Vienna | Nessus GmbH | 63ok | |
CroutonDigital | ✓ Active | Austria | Vienna | Nessus GmbH | 63ok | |
FTP | ✓ Active | Austria | Vienna | Nessus GmbH | 63ok | |
BlackBlocks | ✓ Active | Germany | Frankfurt am Main | 23M GmbH | 63ok | |
Validatrium | ✓ Active | Austria | Vienna | Nessus GmbH | 63ok | |
TrustedPoint | ✓ Active | Austria | Vienna | Nessus GmbH | 63ok | |
H2O Nodes | ✓ Active | Germany | Frankfurt am Main | uvensys GmbH | 63ok | |
Cosmic Validator | ✓ Active | Austria | Vienna | Nessus GmbH | 63ok | |
Monad Foundation - tsw-yvr-001 | ✓ Active | Canada | Vancouver | TeraSwitch Networks Inc. | 61ok | |
| ✓ Active | Germany | Lelystad | Servers.com, Inc. | 61ok | ||
| ✓ Active | United States | New York City | HOSTKEY | 61ok | ||
Category Labs - 8 | ✓ Active | Lithuania | Šiauliai | UAB Cherry Servers | 60ok | |
LuckyResearch Labs | ✓ Active | Lithuania | Šiauliai | UAB Cherry Servers | 60ok | |
JustANode | ✓ Active | Lithuania | Šiauliai | UAB Cherry Servers | 60ok | |
Hex Trust | ✓ Active | Lithuania | Šiauliai | UAB Cherry Servers | 60ok | |
Enigma | ✓ Active | India | Mumbai | OVH SAS | 59ok | |
| ○ Inactive | India | Mumbai | OVH SAS | 59ok | ||
Cointelegraph Decentralization Guardians | ✓ Active | Germany | Offenbach | Allnodes Inc | 56ok | |
| ✓ Active | Germany | Eschborn | Allnodes Inc | 56ok | ||
Starke Finance | ○ Inactive | Germany | Offenbach | Allnodes Inc | 56ok | |
AiNodes | ○ Inactive | Germany | Eschborn | Allnodes Inc | 56ok | |
| ○ Inactive | United States | Sterling | Allnodes Inc | 56ok | ||
VALIDEXIS | ○ Inactive | United States | Denver | GTHost | 55ok | |
StakeSquid | ✓ Active | Germany | Frankfurt am Main | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 54saturated | |
Brightlystake | ✓ Active | Germany | Frankfurt am Main | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 54saturated | |
TTT VN | ○ Inactive | Germany | Frankfurt am Main | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 54saturated | |
Huginn | ✓ Active | United States | Draper | FiberState, LLC | 53saturated | |
Spider Node 🕷️ | ✓ Active | United States | St. Louis | velia.net | 53saturated | |
TheHUB X Firstset | ✓ Active | United States | St. Louis | velia.net | 53saturated | |
HoodRun | ✓ Active | United States | Draper | FiberState, LLC | 53saturated | |
node101 | ✓ Active | United States | Draper | FiberState, LLC | 53saturated | |
BitsMedia | ✓ Active | United States | Los Angeles | WebNX, Inc. | 53saturated | |
Adra | ✓ Active | United States | Los Angeles | WebNX, Inc. | 53saturated | |
Stakeware | ✓ Active | United States | Draper | FiberState, LLC | 53saturated | |
Firstset | ✓ Active | United States | St. Louis | velia.net | 53saturated | |
DTEAM | ○ Inactive | United States | St. Louis | velia.net | 53saturated | |
Asterizm | ○ Inactive | United States | Los Angeles | WebNX, Inc. | 53saturated | |
Twinstake | ○ Inactive | Netherlands | Amsterdam | TeraSwitch Networks Inc. | 52saturated | |
CHAIN DIGITAL | ○ Inactive | United States | Detroit | GTHost | 52saturated | |
Astrosynx | ○ Inactive | United States | Detroit | GTHost | 52saturated | |
Monad Foundation - cs-arn-001 | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Monad Foundation - tsw-sgp-001 | ✓ Active | Singapore | Singapore | TeraSwitch Networks Inc. | 51saturated | |
STAKEME | ✓ Active | United States | Santa Clara | GTHost | 51saturated | |
Stakely | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
deNodes | ✓ Active | United States | Santa Clara | GTHost | 51saturated | |
F5 Nodes | ✓ Active | United States | Santa Clara | GTHost | 51saturated | |
FP Validated | ✓ Active | France | Strasbourg | OVH SAS | 51saturated | |
| ✓ Active | Singapore | Singapore | TeraSwitch Networks Inc. | 51saturated | ||
Blockdaemon | ✓ Active | Singapore | Singapore | TeraSwitch Networks Inc. | 51saturated | |
StakeCraft | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Pacific Meta | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Chainflow | ✓ Active | Singapore | Singapore | TeraSwitch Networks Inc. | 51saturated | |
LakeStake | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Bitwise Onchain Solutions | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Asymmetric Research | ✓ Active | Singapore | Singapore | TeraSwitch Networks Inc. | 51saturated | |
Validation Cloud | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
| ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | ||
Needlecast | ○ Inactive | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Monad Foundation - lsn-fra-005 | ✓ Active | Germany | Frankfurt am Main | Limestone Networks, Inc. | 50saturated | |
033609885fbf0154b526af334b7a6eb96985377902185ea44bd60edf732cbd346c | ✓ Active | Netherlands | Amsterdam | UAB Cherry Servers | 50saturated | |
P-ops Team | ✓ Active | Netherlands | Amsterdam | UAB Cherry Servers | 50saturated | |
DELIGHT | ✓ Active | United States | Corona | Latitude.sh | 49saturated | |
Imperator.co | ✓ Active | United States | New York City | WebNX, Inc. | 49saturated | |
Monad Foundation - lsn-jfk-005 | ✓ Active | United States | New York City | Limestone Networks, Inc. | 48saturated | |
Blocash | ✓ Active | United States | Dallas | Interserver, Inc | 48saturated | |
QuickNode | ✓ Active | United States | New York City | Limestone Networks, Inc. | 48saturated | |
| ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | ||
auri0x | ✓ Active | France | Lille | OVH SAS | 47saturated | |
Stake Shark | ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | |
Luganodes | ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | |
HashKey Cloud | ✓ Active | France | Lille | OVH SAS | 47saturated | |
| ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | ||
InfraSingularity | ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | |
RockX | ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | |
Staketab | ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | |
xLabs | ○ Inactive | United States | Newark | TeraSwitch Networks Inc. | 47saturated | |
Cosmostation | ○ Inactive | France | Lille | OVH SAS | 47saturated | |
Tessellated | ○ Inactive | United States | Bluffdale | TeraSwitch Networks Inc. | 47saturated | |
Talentum Labs | ✓ Active | Australia | Sydney | OVH SAS | 46saturated | |
Stardust Staking | ✓ Active | Australia | Sydney | OVH SAS | 46saturated | |
kjnodes | ✓ Active | Australia | Sydney | OVH SAS | 46saturated | |
shadowoftime | ✓ Active | Australia | Sydney | OVH SAS | 46saturated | |
MAVAN | ✓ Active | Australia | Sydney | OVH SAS | 46saturated | |
| ✓ Active | Australia | Sydney | OVH SAS | 46saturated | ||
Republic | ✓ Active | Australia | Sydney | OVH SAS | 46saturated | |
Proof Group | ○ Inactive | Australia | Sydney | OVH SAS | 46saturated | |
MAVAN | ○ Inactive | Australia | Sydney | OVH SAS | 46saturated | |
Cassini | ✓ Active | United States | New York City | Interserver, Inc | 45saturated | |
| ✓ Active | United States | New York City | Interserver, Inc | 45saturated | ||
r93AX Nodes | ✓ Active | United States | New York City | Interserver, Inc | 45saturated | |
Punq Ops | ✓ Active | United States | New York City | Interserver, Inc | 45saturated | |
brutal_nodes | ✓ Active | United States | New York City | Interserver, Inc | 45saturated | |
| ✓ Active | United States | New York City | Interserver, Inc | 45saturated | ||
Category Labs - 10 | ✓ Active | Singapore | Singapore | OVH SAS | 44saturated | |
Category Labs - 9 | ✓ Active | France | Calais | OVH SAS | 44saturated | |
Alchemy | ✓ Active | Singapore | Singapore | OVH SAS | 44saturated | |
ContributionDAO | ✓ Active | Singapore | Singapore | OVH SAS | 44saturated | |
Figment | ✓ Active | France | Calais | OVH SAS | 44saturated | |
Redundex | ✓ Active | United States | Dallas | Latitude.sh | 44saturated | |
| ✓ Active | France | Calais | OVH SAS | 44saturated | ||
RHINO 🦏 | ✓ Active | France | Calais | OVH SAS | 44saturated | |
[NODERS] | ✓ Active | United States | Dallas | Latitude.sh | 44saturated | |
| ✓ Active | France | Calais | OVH SAS | 44saturated | ||
Meria | ✓ Active | France | Calais | OVH SAS | 44saturated | |
| ✓ Active | United States | Los Angeles | Latitude.sh | 44saturated | ||
| ✓ Active | United States | Dallas | Latitude.sh | 44saturated | ||
NTT DOCOMO GLOBAL | ○ Inactive | France | Calais | OVH SAS | 44saturated | |
Finoa Consensus Services | ○ Inactive | France | Calais | OVH SAS | 44saturated | |
NEXPACE | ○ Inactive | Singapore | Singapore | OVH SAS | 44saturated | |
0xHub | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
NodeStake | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
PathrockNetwork | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
ITRocket | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
Swissstarnode | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
HusoNode | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
OshVanK | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
BitCtrl | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
pi69 | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
Metatarz | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
Crypto-Volk | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
Hightower | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
R1M | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
stakefish | ✓ Active | Germany | Frankfurt am Main | Latitude.sh | 43saturated | |
zim.one | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
StingRay | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
Unit 410 | ○ Inactive | Germany | Frankfurt am Main | Latitude.sh | 43saturated | |
Hex Trust | ○ Inactive | Germany | Frankfurt am Main | Latitude.sh | 43saturated | |
| ○ Inactive | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | ||
snoopfear|PON | ○ Inactive | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
Infinite Node | ○ Inactive | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
MictoNode | ○ Inactive | Poland | Warsaw | MEVSPACE sp. z o.o. | 43saturated | |
Moonlet | ✓ Active | Germany | Amsterdam | TeraSwitch Networks Inc. | 42saturated | |
Monad Foundation - tsw-pit-001 | ✓ Active | United States | Pittsburgh | TeraSwitch Networks Inc. | 41saturated | |
Category Labs - 12 | ✓ Active | United States | Pittsburgh | TeraSwitch Networks Inc. | 41saturated | |
Laminated Labs | ✓ Active | United States | Pittsburgh | TeraSwitch Networks Inc. | 41saturated | |
Obelisk | ✓ Active | United States | New York City | Latitude.sh | 41saturated | |
LI.FI Testnet | ✓ Active | United States | New York City | Latitude.sh | 41saturated | |
Backpack | ✓ Active | United States | Pittsburgh | TeraSwitch Networks Inc. | 41saturated | |
Laine ❤️ by SOL Strategies | ○ Inactive | United States | Pittsburgh | TeraSwitch Networks Inc. | 41saturated | |
| ○ Inactive | United States | New York City | Latitude.sh | 41saturated | ||
| ✓ Active | Germany | Frankfurt am Main | UAB Cherry Servers | 39saturated | ||
Stakin by The Tie | ✓ Active | United States | Chicago | UAB Cherry Servers | 39saturated | |
CertHum | ✓ Active | United States | Washington | OVH SAS | 39saturated | |
Qubelabs | ✓ Active | United States | Chicago | UAB Cherry Servers | 39saturated | |
| ✓ Active | United States | Chicago | UAB Cherry Servers | 39saturated | ||
TServices | ✓ Active | United States | Chicago | UAB Cherry Servers | 39saturated | |
EVOS | ○ Inactive | United States | Chicago | UAB Cherry Servers | 39saturated | |
GO2Pro | ✓ Active | Germany | Nürnberg | Hetzner Online GmbH | 38saturated | |
StakingCabin | ✓ Active | Poland | Warsaw | OVH SAS | 37saturated | |
BlockHunters | ✓ Active | Poland | Warsaw | OVH SAS | 37saturated | |
Node.Monster | ✓ Active | Germany | Frankfurt am Main | OVH SAS | 33saturated | |
SenseiNode | ✓ Active | Germany | Frankfurt am Main | OVH SAS | 33saturated | |
Informal Systems | ✓ Active | Germany | Frankfurt am Main | OVH SAS | 33saturated | |
039db953a2c0133b75ce2dcdd89f61799c57aaf914ccb7c57f1fefb031d0aaba80 | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
DeSpread | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | ||
Kukis Global | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
Allnodes | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
CoinSummer Labs | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
Forest Staking | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
Endorphine Stake | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
StarlightNode | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | ||
Unity Nodes | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
DSRV | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | ||
Nodeinfra | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
Staking4All | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
Validatus | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
Ghost | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
amonstaker | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
Encapsulate | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
QuantNode | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
CosmosSpaces | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
EmberStake | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | ||
BlockPI | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
StakeUs | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
OriginStake | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
blockscape | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
Paradise Nodes | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
Decentra | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
Skyneticlabs | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
StakeAngle | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
StakeUp | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
GabbexNodes | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
natabel | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
BuilderNode | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
Node3Tech | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
polkachu.com | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
Synergy Nodes | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
MCF Testnet Validator | ○ Inactive | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
| ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 31saturated | ||
Cogent ⚙️ by SOL Strategies | ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 31saturated | |
| ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 31saturated | ||
medium | ○ Inactive | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
| ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 31saturated | ||
wombat | ○ Inactive | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
AnyValid | ○ Inactive | Germany | Falkenstein | Hetzner Online GmbH | 31saturated | |
| ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 31saturated | ||
gmonads.com | ✓ Active | Unknown | Unknown | Unknown | 30saturated | |
Zellic | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
StakeAngle | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
Pumpkin's Pool | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
Lunar Strategy | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
Data Nexus | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
| ○ Inactive | Unknown | Unknown | Unknown | 30saturated | ||
2xStake | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
POSTHUMAN | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
| ○ Inactive | Unknown | Unknown | Unknown | 30saturated | ||
badfriend | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
OwlStake | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
| ○ Inactive | Unknown | Unknown | Unknown | 30saturated | ||
Nova Consortium | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
| ○ Inactive | Unknown | Unknown | Unknown | 30saturated | ||
| ○ Inactive | Unknown | Unknown | Unknown | 30saturated | ||
Nodance | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
Openbitlab | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
kgnodes | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
KaLaMuC | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
| ○ Inactive | Unknown | Unknown | Unknown | 30saturated | ||
Choplet Studios | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
HazenNetworkSolutions | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
OnNode | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
RootPoint | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
Shark Labs | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
anril-1 | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
| ○ Inactive | Unknown | Unknown | Unknown | 30saturated | ||
02b49e9a3ddb6437b0c46d587e8023ef1ef519ed6ade62fd82ff502e02f0c85a18 | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
BitMouse | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
loopd | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
03f33ed6ae1c6b5bf54590ab0b1e42ad3217d2fc87e5dfd19b466d5c262c4b4254 | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
StakePool | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
Pine Stake | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
Cortex Global | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
xLabs | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
BeeHive | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
MEXC | ○ Inactive | Unknown | Unknown | Unknown | 30saturated | |
Validator #281 | ○ Inactive | Unknown | Unknown | Unknown | 30saturated |








.png)
















































































.png)













































































































