Total Validators
272
Active Validators
198
Inactive Validators
74
About the score
Each validator receives a diversity score from 0–100 based on how unique their geographic location and hosting provider are relative to other validators on the network. Higher scores indicate better distribution—validators in less common countries, cities, or with less common providers score higher.
Badges reflect score tiers: unique (80+), ok (55–79),saturated (<55), and insufficient-data (no metadata). Values shown as "Unknown" when a specific field is missing, or "No data" when no metadata is available. For formulas and a worked example, see methodology.
Top Countries
- United States60
- Germany42
- Finland36
- Poland28
- France12
- Singapore11
- Netherlands11
- Sweden9
Top Providers
- Hetzner Online GmbH57
- OVH SAS41
- MEVSPACE sp. z o.o.26
- UAB Cherry Servers22
- TeraSwitch Networks Inc.16
- Latitude.sh13
- Interserver, Inc10
- Nessus GmbH6
| Validator | Status | Country | City | Provider | Score | Links |
|---|---|---|---|---|---|---|
| ✓ Active | Romania | Bucharest | 01NODE FUNDING SRL | 100unique | ||
Simply Staking | ✓ Active | Malta | San Pawl il-Baħar | Skoed Limited | 100unique | |
Fountainhead | ✓ Active | Hong Kong | Tsuen Wan | FOUNTAINHEAD TECHNOLOGIES LIMITED | 100unique | |
02b7d38749f27d659e6311ecec475a40bd7f13339eb309da15c4f12eb46215b71b | ✓ Active | Thailand | Bangkok | CLOUDFOREST CO., LTD. | 100unique | |
Krews | ✓ Active | Spain | Logroño | IONOS SE | 100unique | |
2xStake | ✓ Active | Kazakhstan | Almaty | JSC Kazakhtelecom | 100unique | |
Spectrum Staking | ○ Inactive | Slovakia | Bratislava | VNET a.s. | 100unique | |
| ○ Inactive | Norway | Oslo | Blix Solutions AS | 100unique | ||
gmonads.com | ○ Inactive | South Africa | Cape Town | Rackzar (Pty) Ltd | 100unique | |
OnNode | ✓ Active | Vietnam | Ho Chi Minh City | VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | 95unique | |
LinkPool | ✓ Active | United Kingdom | Maidenhead | Pulsant (Scotland) Ltd | 95unique | |
OwlStake | ✓ Active | Vietnam | Hanoi | VNPT Corp | 95unique | |
| ✓ Active | Ireland | Dublin | Blacknight Internet Solutions Limited | 92unique | ||
NodesHub | ✓ Active | India | Jaipur | Atria Convergence Technologies Ltd., | 92unique | |
| ✓ Active | Russia | Novosibirsk | Adman LLC | 92unique | ||
Artifact | ○ Inactive | Ireland | Dublin | Digiweb ltd | 92unique | |
| ✓ Active | Russia | Moscow | JSC Selectel | 89unique | ||
piki-nodes | ✓ Active | Russia | Moscow | HOSTKEY B.V. | 89unique | |
badfriend | ✓ Active | Japan | Azabu-jūban | N963 PTE. LTD. | 85unique | |
BlockPro | ✓ Active | Canada | Montreal | Leaseweb Canada Inc. | 83unique | |
Kamunagi | ✓ Active | Japan | Tokyo | Netforest,Inc. | 80unique | |
CDEF,Inc. | ✓ Active | Japan | Tokyo | NTT-ME Corporation | 80unique | |
Staker Space | ✓ Active | Netherlands | Lelystad | Fusix Networks B.V. | 79ok | |
unityfarms | ✓ Active | Brazil | São Paulo | Latitude.sh | 79ok | |
| ○ Inactive | Austria | Langenzersdorf | Evolus IT Solutions GmbH | 77ok | ||
Coinage x DAIC | ✓ Active | Austria | Vienna | IPAX GmbH | 76ok | |
GlobalStake | ✓ Active | Netherlands | Amsterdam | Lucky Friday Labs, LLC | 74ok | |
Atlas Staking | ✓ Active | Netherlands | Amsterdam | Qupra B.V. | 74ok | |
Kraken | ○ Inactive | Netherlands | Amsterdam | Packet Host, Inc. | 74ok | |
| ✓ Active | Austria | Vienna | netcup GmbH | 71ok | ||
| ○ Inactive | Germany | Munich | Equinix (EMEA) Acquisition Enterprises B.V. | 71ok | ||
cp0x_by_STAKRspace | ○ Inactive | Japan | Tokyo | Amarutu Technology Ltd | 71ok | |
| ✓ Active | Unknown | Unknown | Unknown | 69ok | ||
Validator #265 | ✓ Active | Unknown | Unknown | Unknown | 69ok | |
Fragmetric | ✓ Active | Unknown | Unknown | Unknown | 69ok | |
Zellic | ○ Inactive | Unknown | Unknown | Unknown | 69ok | |
StakeAngle | ○ Inactive | Unknown | Unknown | Unknown | 69ok | |
Monad Foundation - lsn-tyo-006 | ✓ Active | Japan | Tokyo | Limestone Networks, Inc. | 68ok | |
P2P.org | ✓ Active | Netherlands | Amsterdam | Servers.com, Inc. | 68ok | |
CMS Holdings | ✓ Active | United States | Boston | Markley Network Services, LLC | 68ok | |
Provalidator | ✓ Active | Singapore | Singapore | velia.net Internetdienste GmbH | 68ok | |
ProStaking | ✓ Active | United States | Baton Rouge | REV | 68ok | |
Omakase | ✓ Active | Singapore | Singapore | velia.net Internetdienste GmbH | 68ok | |
| ✓ Active | United States | Phoenix | Leaseweb USA, Inc. | 68ok | ||
ASXN | ○ Inactive | Japan | Tokyo | Limestone Networks, Inc. | 68ok | |
| ○ Inactive | United States | Salt Lake City | Google Fiber Inc. | 66ok | ||
forthenads | ○ Inactive | Germany | Berlin | Evolus IT Solutions GmbH | 66ok | |
03a0f49fbaa2b2171fa59b950df2b468be4087e629a30e571633a14575e98ce8b2 | ✓ Active | Netherlands | Amsterdam | Amarutu Technology Ltd | 65ok | |
Lunar Strategy | ✓ Active | United Kingdom | Bexley | OVH SAS | 65ok | |
Syncnode | ○ Inactive | Netherlands | Amsterdam | Amarutu Technology Ltd | 65ok | |
Category Labs - 8 | ✓ Active | Lithuania | Šiauliai | UAB Cherry Servers | 63ok | |
| ✓ Active | Germany | Lelystad | Servers.com, Inc. | 63ok | ||
B-Harvest | ✓ Active | Japan | Ebara | TeraSwitch Networks Inc. | 63ok | |
H2O Nodes | ✓ Active | Germany | Frankfurt am Main | uvensys GmbH | 63ok | |
LuckyResearch Labs | ✓ Active | Lithuania | Šiauliai | UAB Cherry Servers | 63ok | |
JustANode | ✓ Active | Lithuania | Šiauliai | UAB Cherry Servers | 63ok | |
| ✓ Active | United States | Dallas | Tier.Net Technologies LLC | 63ok | ||
| ○ Inactive | Germany | Frankfurt am Main | 23M GmbH | 63ok | ||
Everstake | ✓ Active | Austria | Vienna | Nessus GmbH | 62ok | |
CroutonDigital | ✓ Active | Austria | Vienna | Nessus GmbH | 62ok | |
FTP | ✓ Active | Austria | Vienna | Nessus GmbH | 62ok | |
TrustedPoint | ✓ Active | Austria | Vienna | Nessus GmbH | 62ok | |
Winsnip | ✓ Active | Germany | Nürnberg | netcup GmbH | 62ok | |
Cosmic Validator | ✓ Active | Austria | Vienna | Nessus GmbH | 62ok | |
Validatrium | ○ Inactive | Austria | Vienna | Nessus GmbH | 62ok | |
Monad Foundation - tsw-yvr-001 | ✓ Active | Canada | Vancouver | TeraSwitch Networks Inc. | 61ok | |
Pumpkin's Pool | ✓ Active | United States | Chicago | Latitude.sh LTDA | 61ok | |
| ✓ Active | United States | New York City | HOSTKEY | 60ok | ||
| ✓ Active | India | Mumbai | OVH SAS | 59ok | ||
Enigma | ○ Inactive | India | Mumbai | OVH SAS | 59ok | |
STAKEME | ✓ Active | United States | Santa Clara | GTHost | 56ok | |
deNodes | ✓ Active | United States | Santa Clara | GTHost | 56ok | |
F5 Nodes | ✓ Active | United States | Santa Clara | GTHost | 56ok | |
Cointelegraph Decentralization Guardians | ✓ Active | Germany | Offenbach | Allnodes Inc | 56ok | |
Starke Finance | ✓ Active | Germany | Offenbach | Allnodes Inc | 56ok | |
AiNodes | ✓ Active | Germany | Eschborn | Allnodes Inc | 56ok | |
| ✓ Active | Germany | Eschborn | Allnodes Inc | 56ok | ||
| ✓ Active | United States | Sterling | Allnodes Inc | 55ok | ||
StakeSquid | ✓ Active | Germany | Frankfurt am Main | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 54saturated | |
TTT VN | ✓ Active | Germany | Frankfurt am Main | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 54saturated | |
Brightlystake | ○ Inactive | Germany | Frankfurt am Main | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 54saturated | |
Huginn | ✓ Active | United States | Draper | FiberState, LLC | 53saturated | |
Stakeware | ✓ Active | United States | Draper | FiberState, LLC | 53saturated | |
| ✓ Active | United States | Salt Lake City | WebNX, Inc. | 53saturated | ||
DTEAM | ○ Inactive | United States | St. Louis | velia.net | 53saturated | |
Spider Node 🕷️ | ○ Inactive | United States | St. Louis | velia.net | 53saturated | |
Kairos Research X Firstset | ○ Inactive | United States | St. Louis | velia.net | 53saturated | |
Firstset | ○ Inactive | United States | St. Louis | velia.net | 53saturated | |
HoodRun | ○ Inactive | United States | Draper | FiberState, LLC | 53saturated | |
node101 | ○ Inactive | United States | Draper | FiberState, LLC | 53saturated | |
Monad Foundation - lsn-fra-005 | ✓ Active | Germany | Frankfurt am Main | Limestone Networks, Inc. | 52saturated | |
Monad Foundation - cs-arn-001 | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Monad Foundation - tsw-sgp-001 | ✓ Active | Singapore | Singapore | TeraSwitch Networks Inc. | 51saturated | |
| ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | ||
Stakely | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Needlecast | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
LakeStake | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Bitwise Onchain Solutions | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Asterizm | ✓ Active | United States | Los Angeles | WebNX, Inc. | 51saturated | |
BitsMedia | ✓ Active | United States | Los Angeles | WebNX, Inc. | 51saturated | |
Adra | ✓ Active | United States | Los Angeles | WebNX, Inc. | 51saturated | |
Twinstake | ○ Inactive | Netherlands | Amsterdam | TeraSwitch Networks Inc. | 51saturated | |
Validation Cloud | ○ Inactive | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
FP Validated | ○ Inactive | France | Strasbourg | OVH SAS | 51saturated | |
| ○ Inactive | Singapore | Singapore | TeraSwitch Networks Inc. | 51saturated | ||
Blockdaemon | ○ Inactive | Singapore | Singapore | TeraSwitch Networks Inc. | 51saturated | |
Asymmetric Research | ○ Inactive | Singapore | Singapore | TeraSwitch Networks Inc. | 51saturated | |
StakeCraft | ○ Inactive | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Pacific Meta | ○ Inactive | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Chainflow | ○ Inactive | Singapore | Singapore | TeraSwitch Networks Inc. | 51saturated | |
Moonlet | ○ Inactive | Netherlands | Amsterdam | TeraSwitch Networks Inc. | 51saturated | |
033609885fbf0154b526af334b7a6eb96985377902185ea44bd60edf732cbd346c | ○ Inactive | Netherlands | Amsterdam | UAB Cherry Servers | 49saturated | |
P-ops Team | ○ Inactive | Netherlands | Amsterdam | UAB Cherry Servers | 49saturated | |
Monad Foundation - lsn-jfk-005 | ✓ Active | United States | New York City | Limestone Networks, Inc. | 48saturated | |
DELIGHT | ✓ Active | United States | Corona | Latitude.sh | 48saturated | |
shadowoftime | ✓ Active | Australia | Sydney | OVH SAS | 47saturated | |
| ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | ||
RockX | ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | |
Stardust Staking | ✓ Active | Australia | Sydney | OVH SAS | 47saturated | |
Republic | ✓ Active | Australia | Sydney | OVH SAS | 47saturated | |
Imperator.co | ✓ Active | United States | New York City | WebNX, Inc. | 47saturated | |
Proof Group | ✓ Active | Australia | Sydney | OVH SAS | 47saturated | |
Staketab | ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | |
Cosmostation | ✓ Active | France | Lille | OVH SAS | 47saturated | |
HashKey Cloud | ✓ Active | France | Lille | OVH SAS | 47saturated | |
| ✓ Active | Australia | Sydney | OVH SAS | 47saturated | ||
0235a74e1b55cbcef556dc2b6f30e872a86aa2ac027b5339992abc443ad70b4a8a | ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | |
InfraSingularity | ✓ Active | Canada | Beauharnois | OVH SAS | 47saturated | |
auri0x | ○ Inactive | France | Lille | OVH SAS | 47saturated | |
| ○ Inactive | Australia | Sydney | OVH SAS | 47saturated | ||
| ○ Inactive | Australia | Sydney | OVH SAS | 47saturated | ||
kjnodes | ○ Inactive | Australia | Sydney | OVH SAS | 47saturated | |
Stake Shark | ○ Inactive | Canada | Beauharnois | OVH SAS | 47saturated | |
Luganodes | ○ Inactive | Canada | Beauharnois | OVH SAS | 47saturated | |
xLabs | ✓ Active | United States | Newark | TeraSwitch Networks Inc. | 46saturated | |
Tessellated | ✓ Active | United States | Bluffdale | TeraSwitch Networks Inc. | 46saturated | |
Category Labs - 10 | ✓ Active | Singapore | Singapore | OVH SAS | 44saturated | |
Category Labs - 9 | ✓ Active | France | Calais | OVH SAS | 44saturated | |
NEXPACE | ✓ Active | Singapore | Singapore | OVH SAS | 44saturated | |
Figment | ✓ Active | France | Calais | OVH SAS | 44saturated | |
ContributionDAO | ✓ Active | Singapore | Singapore | OVH SAS | 44saturated | |
Finoa Consensus Services | ✓ Active | France | Calais | OVH SAS | 44saturated | |
Blocash | ✓ Active | United States | Dallas | Interserver, Inc | 44saturated | |
NTT DOCOMO GLOBAL | ○ Inactive | France | Calais | OVH SAS | 44saturated | |
| ○ Inactive | France | Calais | OVH SAS | 44saturated | ||
Alchemy | ○ Inactive | Singapore | Singapore | OVH SAS | 44saturated | |
RHINO 🦏 | ○ Inactive | France | Calais | OVH SAS | 44saturated | |
| ○ Inactive | France | Calais | OVH SAS | 44saturated | ||
Meria | ○ Inactive | France | Calais | OVH SAS | 44saturated | |
| ✓ Active | United States | Los Angeles | Latitude.sh | 43saturated | ||
stakefish | ✓ Active | Germany | Frankfurt am Main | Latitude.sh | 42saturated | |
| ✓ Active | United States | Dallas | Latitude.sh | 42saturated | ||
Redundex | ✓ Active | United States | Dallas | Latitude.sh | 42saturated | |
Pine Stake | ✓ Active | United States | Dallas | Latitude.sh | 42saturated | |
Unit 410 | ○ Inactive | Germany | Frankfurt am Main | Latitude.sh | 42saturated | |
Hex Trust | ○ Inactive | Germany | Frankfurt am Main | Latitude.sh | 42saturated | |
[NODERS] | ○ Inactive | United States | Dallas | Latitude.sh | 42saturated | |
Monad Foundation - tsw-pit-001 | ✓ Active | United States | Pittsburgh | TeraSwitch Networks Inc. | 41saturated | |
Category Labs - 12 | ✓ Active | United States | Pittsburgh | TeraSwitch Networks Inc. | 41saturated | |
Backpack | ✓ Active | United States | Pittsburgh | TeraSwitch Networks Inc. | 41saturated | |
Laminated Labs | ✓ Active | United States | Pittsburgh | TeraSwitch Networks Inc. | 41saturated | |
r93AX Nodes | ✓ Active | United States | New York City | Interserver, Inc | 41saturated | |
Validator #218 | ✓ Active | United States | New York City | Interserver, Inc | 41saturated | |
Nova Consortium | ✓ Active | United States | New York City | Interserver, Inc | 41saturated | |
Nodance | ✓ Active | United States | New York City | Interserver, Inc | 41saturated | |
Punq Ops | ✓ Active | United States | New York City | Interserver, Inc | 41saturated | |
brutal_nodes | ✓ Active | United States | New York City | Interserver, Inc | 41saturated | |
| ✓ Active | United States | New York City | Interserver, Inc | 41saturated | ||
Cassini | ○ Inactive | United States | New York City | Interserver, Inc | 41saturated | |
| ○ Inactive | United States | Pittsburgh | TeraSwitch Networks Inc. | 41saturated | ||
| ○ Inactive | United States | New York City | Interserver, Inc | 41saturated | ||
| ✓ Active | United States | New York City | Latitude.sh | 39saturated | ||
| ✓ Active | United States | New York City | Latitude.sh | 39saturated | ||
Obelisk | ○ Inactive | United States | New York City | Latitude.sh | 39saturated | |
CertHum | ✓ Active | United States | Washington | OVH SAS | 38saturated | |
NodeStake | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
PathrockNetwork | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
0xHub | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
ITRocket | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
HusoNode | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
OshVanK | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
BitCtrl | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
pi69 | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
Metatarz | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
| ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | ||
snoopfear|PON | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
POSTHUMAN | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
Infinite Node | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
MictoNode | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
Crypto-Volk | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
Openbitlab | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
kgnodes | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
KaLaMuC | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
Hightower | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
Choplet Studios | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
HazenNetworkSolutions | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
R1M | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
StingRay | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
loopd | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
zim.one | ○ Inactive | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
Swissstarnode | ○ Inactive | Poland | Warsaw | MEVSPACE sp. z o.o. | 37saturated | |
Stakin by The Tie | ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | |
| ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | ||
TServices | ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | |
EVOS | ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | |
| ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | ||
| ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | ||
| ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | ||
Qubelabs | ○ Inactive | United States | Chicago | UAB Cherry Servers | 36saturated | |
| ✓ Active | Germany | Nürnberg | Hetzner Online GmbH | 35saturated | ||
GO2Pro | ✓ Active | Germany | Nürnberg | Hetzner Online GmbH | 35saturated | |
Node.Monster | ✓ Active | Germany | Frankfurt am Main | OVH SAS | 33saturated | |
StakingCabin | ✓ Active | Poland | Warsaw | OVH SAS | 33saturated | |
BlockHunters | ✓ Active | Poland | Warsaw | OVH SAS | 33saturated | |
SenseiNode | ✓ Active | Germany | Frankfurt am Main | OVH SAS | 33saturated | |
Informal Systems | ○ Inactive | Germany | Frankfurt am Main | OVH SAS | 33saturated | |
Validator #261 | ○ Inactive | Germany | Frankfurt am Main | OVH SAS | 33saturated | |
DeSpread | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
Allnodes | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
CoinSummer Labs | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
Nodeinfra | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
medium | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
wombat | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
AnyValid | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
StakeAngle | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
StakeUp | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
GabbexNodes | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
anril-1 | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
BitMouse | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
StakePool | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
Staking4All | ○ Inactive | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
Ghost | ○ Inactive | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
MCF Testnet Validator | ○ Inactive | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
QuantNode | ○ Inactive | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
0280dc33699b6b49de7b36707ec52862fcfc4c2766e63220b03273974318c02b2f | ○ Inactive | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
BlockPI | ○ Inactive | Germany | Falkenstein | Hetzner Online GmbH | 29saturated | |
natabel | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | ||
polkachu.com | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | ||
Node3Tech | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
Kukis Global | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
Synergy Nodes | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
Forest Staking | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
Endorphine Stake | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | ||
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | ||
Unity Nodes | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
DSRV | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | ||
StakeUs | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
OriginStake | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
blockscape | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | ||
Paradise Nodes | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | ||
CHAIN DIGITAL | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
VALIDEXIS | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
Astrosynx | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | ||
Decentra | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
Skyneticlabs | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
RootPoint | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
BuilderNode | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
| ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 28saturated | ||
amonstaker | ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
Encapsulate | ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
| ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 28saturated | ||
Cogent ⚙️ by SOL Strategies | ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
039db953a2c0133b75ce2dcdd89f61799c57aaf914ccb7c57f1fefb031d0aaba80 | ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
EmberStake | ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 28saturated | |
| ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 28saturated |











.png)
















































































.png)











































































































