Monad Validator Diversity Map
Network: testnet | Validators: 228 | Updated: 3/5/2026, 5:40:02 PM
Top Countries
- United States42
- Germany29
- Finland28
- Poland15
- France12
- Singapore10
- The Netherlands9
- US8
Top Providers
- Hetzner Online GmbH46
- OVH SAS39
- UAB Cherry Servers23
- TeraSwitch Networks Inc.15
- MEVSPACE sp. z o.o.14
- Latitude.sh11
- Limestone Networks, Inc.9
- Interserver, Inc5
| Validator | Country | City | Provider | Score | Links |
|---|---|---|---|---|---|
01node02682d31c19c51deea0c672022dfed7744ac7e199ceebcc7adb2fc4a9e436ffc01 | Romania | Bucharest | 01NODE FUNDING SRL | 100unique | |
02b7d38749f27d659e6311ecec475a40bd7f13339eb309da15c4f12eb46215b71b02b7d38749f27d659e6311ecec475a40bd7f13339eb309da15c4f12eb46215b71b | Thailand | Bangkok | CLOUDFOREST CO., LTD. | 100unique | |
![]() gmonads.com02cff23c6914c1e536323d6f9c15b12647bbdd8bdd905c9cd3363a4870e4753056 | Unknown | Unknown | Unknown | 100unique | |
![]() Simply Staking033d742f322947d89f963b28d8ca779bafb4fa5c0e6c1c11ffd99a40f74e0ba1d4 | Malta | San Pawl il-Baħar | Skoed Limited | 100unique | |
Chainlayer02d806eddfa43d63cc47c1d73f62c353d22564e1c9ec667abe8f5f9813879ee1b4 | Norway | Oslo | Blix Solutions AS | 100unique | |
![]() 2xStake02f7fabc4a117fa666b663d61289401fd4cd0be404559ba06476d16b80129b31cd | Kazakhstan | Almaty | JSC Kazakhtelecom | 100unique | |
![]() Lunar Strategy02fdc3df9446cc9a8f880032eaa4e191ef7b621e3bd7ef0df4bc4db2b16860ceb4 | Portugal | Lisbon | Datacamp Limited | 100unique | |
![]() OwlStake031c2421e8e34ed6a017a40f119deb2d97c33ffb09d52d08567aff248cc4aa9a4e | Vietnam | Hanoi | VNPT Corp | 100unique | |
![]() Spectrum Staking035f355c2cd6b72d3a068813e19151348af2d9f43b5d29829f8560d774b10f985a | Slovakia | Bratislava | VNET a.s. | 100unique | |
![]() Krews0396fb95c0d0fd15a7a27bfef369c03d323d1372eab8b9636e817a26492f47f8a5 | Spain | Logroño | IONOS SE | 100unique | |
![]() LinkPool039b7bfeb4b47ff9de7f1e4eb77a8480859eed79bbbbf26d2b71dcb0d11049f46f | United Kingdom | Maidenhead | Pulsant (Scotland) Ltd | 100unique | |
![]() Artifact02173522f978b116958d3e1a061c06731afdb27edf2d83de6ab1d2199f65375299 | Ireland | Dublin | Digiweb ltd | 92unique | |
Grassets Tech02419e9e059d952d3f82a9e5ae558c62d724808c890cc4404af68c50b2d774f744 | Ireland | Dublin | Blacknight Internet Solutions Limited | 92unique | |
lux8net02b456ce6531809163a39620083e89c91d78d02d187b75ad1f2b4a4058187bb339 | Russia | Novosibirsk | Adman LLC | 92unique | |
![]() NodesHub0372f10d16ac2635c3dcd7980555365a3ffbc3b920e4d105c084c198b306776f0d | India | Jaipur | Atria Convergence Technologies Ltd., | 92unique | |
![]() piki-nodes027b84cd3abecdd6b0e05d99c9a2e812aa17d061531fae8fe6f609e0ab4a298a3c | Russia | Moscow | HOSTKEY B.V. | 89unique | |
rskl02c9817dde1a59c870c8865adededd97613538d9f399c23c3223eb1af7309f24f3 | Russia | Moscow | JSC Selectel | 89unique | |
![]() BlockPro028986e40f8e9f39bf68fa5f2f8de58514b124a150261a340e13940d286c0c7317 | Canada | Montréal | Leaseweb Canada Inc. | 86unique | |
![]() 0xHub0318389b67554c2933c4abc571a1e7834bce4b464800db14fe1245848356f7e002 | US | Piscataway | ReliableSite.Net LLC | 84unique | |
![]() badfriend02d86576b2e0cc6042f6e382e53bbc30856cbc1e77974d558525404d16c872b5e4 | Japan | Tokyo | N963 PTE. LTD. | 82unique | |
![]() Kamunagi03e54befad18fc8fd70e5bcf33d9b37d9ef411918e01309151b0cc391d93da7459 | Japan | Tokyo | Netforest,Inc. | 82unique | |
![]() Staker Space03eb54d047e974e003ddf9ee89bc2ea4aa3983a095eb2f8d247a77a9f63b1af560 | The Netherlands | Lelystad | Fusix Networks B.V. | 81unique | |
Stakecito02bc0c86193948d7fba858cc7a2c97d7b4fdaf5da8ff2c38bd47a36b647c7a33b9 | Austria | Langenzersdorf | Evolus IT Solutions GmbH | 81unique | |
Ledger by P2P.org02e6a5d21dfc6e382703c516d296e384d8571ff487db4332f13f961ae6a28de165 | The Netherlands | Lelystad | Servers.com, Inc. | 81unique | |
![]() unityfarms036b1905b608d129464150c1a8a5a0c1e779f4c5810edea22e9516c32d6c0eca98 | Brazil | São Paulo | Latitude.sh | 81unique | |
![]() Coinage x DAIC03eeec13feefcecd1f4973135ea272391cf1d63a51e497438e970d30981c110dc8 | Austria | Vienna | IPAX GmbH | 81unique | |
![]() Kraken022f7db5a4f1aacf793aac5ab68ded690084190d84da968aea4cffde8ca20873b3 | The Netherlands | Amsterdam | Packet Host, Inc. | 76ok | |
![]() GlobalStake03d95b80275720d1c93d9e83039535f58bda3acc4f4a8b7ae9a958b1ea85a86dce | The Netherlands | Amsterdam | Lucky Friday Labs, LLC | 76ok | |
Staking Facilities02182d3c12132a92c3a645c6d942025ee304aedf83b137639d0fd3164c6f0d2185 | Germany | Munich | Equinix (EMEA) Acquisition Enterprises B.V. | 74ok | |
![]() Omakase02bf524b39454bda7a7b5a6f469624e4fd19a4c1daa7825239fc7e2e1ead9beb34 | Singapore | Singapore | velia.net Internetdienste GmbH | 74ok | |
![]() cp0x_by_STAKRspace0305eef04b0f63558c9c07a2bc24c417b11aacaff0882fc4cc4bd4d79c073677d6 | Japan | Tokyo | Amarutu Technology Ltd | 73ok | |
![]() CMS Holdings025295daab8bcc0993368978218755bc82d42aeb96aaf1b510fc7acaf186eb33be | DE | Frankfurt am Main | uvensys GmbH | 71ok | |
Liquify036e9a29494a621d10ec4c80f5ec5cdb2288024c587ded91aa32d77c5b542cea25 | United States | Phoenix | Leaseweb USA, Inc. | 71ok | |
![]() Endorphine Stake039685070860b0903fa899d2880492b0b940b25f9702850d7f76b2aa122c0a8b3a | US | Baton Rouge | REV | 71ok | |
![]() Provalidator03c9f75eacbfcd51dbb160ca7a77dfe2f8c7ef253531c6b361ff2f5b06ebecae0f | US | Baton Rouge | REV | 71ok | |
![]() Validatrium0227225d0025144b1c02ebe32e4e877897f635b82783d73ba4ca6a0e77e1e107a7 | Austria | Vienna | Nessus GmbH | 70ok | |
![]() Everstake0252839b8f81c42f852e4fd6eec4fb94ff4215b554cc42b423c37bc6bd54b93c1e | Austria | Vienna | Nessus GmbH | 70ok | |
![]() Huginn02e3a453c66f0a1dd964affb64e23133652f69d14770c329b5af78c649fde4c398 | CA | Vancouver | TeraSwitch Networks Inc. | 70ok | |
![]() TrustedPoint033d60ac9d9a830ded2522837e7407699e6f9aac0b8d8829f04627a39d4616af65 | Austria | Vienna | Nessus GmbH | 70ok | |
![]() Cosmic Validator0347a74cf11740630e60166dc25eef9e9f0a0c096040a5a136b16796c26c734551 | Austria | Vienna | Nessus GmbH | 70ok | |
Silk Nodes0344bf6f5d2e52bb74e737f1306e75ad0539565121eb2bdbc71cae71ab1f4f4d0f | United States | Salt Lake City | Google Fiber Inc. | 69ok | |
![]() Winsnip03cb24c9b41b23d7990d57afc8786a6ddfa760b171bb4f1cb1068e5d3e26de0979 | Germany | Nürnberg | netcup GmbH | 69ok | |
![]() Forest Staking02291fce9f21444d6c0533d3e52abb34f4170f9d41ea82505d54c3f71df41b0d22 | NL | Amsterdam | UAB Cherry Servers | 68ok | |
![]() forthenads03fe14086453ac079f16d6442c60a65f4aa5038b71f4dadfbc684a540953864549 | Germany | Berlin | Evolus IT Solutions GmbH | 68ok | |
![]() Syncnode0386af4956f43a81217828b03fccb2469fe570cf9815784fb6608ed01716fa7bc8 | The Netherlands | Amsterdam | Amarutu Technology Ltd | 67ok | |
03a0f49fbaa2b2171fa59b950df2b468be4087e629a30e571633a14575e98ce8b203a0f49fbaa2b2171fa59b950df2b468be4087e629a30e571633a14575e98ce8b2 | The Netherlands | Amsterdam | Amarutu Technology Ltd | 67ok | |
BlackBlocks0262cc5cb3ef7ef5d5f130260e4132a37ec3af07334085d33c952ffd83ff2854b2 | Germany | Frankfurt am Main | 23M GmbH | 66ok | |
The Workshop0369bac9917d1e0955f243cee66a13a5da7dc85c3f6b02dfb520ec08e42325866a | FR | Paris | Limestone Networks, Inc. | 66ok | |
![]() StakeAngle03c14560d143e6ecc9f0bfd54022e5915fc7a00db205395aae1a047a9444179f33 | FR | Paris | Limestone Networks, Inc. | 66ok | |
![]() Pumpkin's Pool03a44298eebdcdaccb5e64666e65d2d4abc8319d7387810dd59933f870bf191dbb | United States | Chicago | Latitude.sh LTDA | 65ok | |
![]() Monad Foundation - lsn-tyo-006037ca3ad118c787c0b1faf10aec8569818af8e0789fb2fe8ab1332f89e5ece406e | Japan | Tokyo | Limestone Networks, Inc. | 64ok | |
![]() ASXN026c5c4951461d4630eba87b490396d44260a3265ad27486b90595260788415a10 | Japan | Tokyo | Limestone Networks, Inc. | 64ok | |
![]() LuckyResearch Labs020c45ab0c5331a5b60b57b4186ccb9dd009d9add2856bc3ef8d1c0ea5649acbc6 | Lithuania | Šiauliai | UAB Cherry Servers | 63ok | |
![]() STAKEME022a65a0d4f487cc8dde1220d9b436849417346d6fce65215255bf50d4dd57f7cb | United States | Santa Clara | GTHost | 63ok | |
![]() HoodRun024910830d9aa50148b53227cc53981adafc703e2cbdb1f7a94377095810a0d981 | United States | Draper | FiberState, LLC | 63ok | |
![]() Category Labs - 80391ef986a09783630ea36d17ee95198a47f682b8d9ef2ee9f8343694cb5592f0a | Lithuania | Šiauliai | UAB Cherry Servers | 63ok | |
LootGO02969a5d6bb09a4117373cb9bf4e864357b5766a6d6e3bc99858c4aaeea9108305 | United States | New York City | HOSTKEY | 63ok | |
![]() node10102e34b2e6272b9fbd0eca4677dd422ba2df4d1e91de0cb86b48b3dd92d494012cd | United States | Draper | FiberState, LLC | 63ok | |
0350c2542813b7fe3a5087d4335d4d5bda0efa7107dfde207daf5f4414bf9dea3d0350c2542813b7fe3a5087d4335d4d5bda0efa7107dfde207daf5f4414bf9dea3d | Lithuania | Šiauliai | UAB Cherry Servers | 63ok | |
![]() F5 Nodes03ab55562f9191334d9f664fd9d43790c5c8f724323f1791cd0aa3833af2525011 | United States | Santa Clara | GTHost | 63ok | |
![]() Monad Foundation - tsw-yvr-0010356cb22bdf80872ab8264bbf925b57ad40a12781252f7e8a72438aeeb58af49f8 | Canada | Vancouver | TeraSwitch Networks Inc. | 62ok | |
![]() ContributionDAO02d7a97fe218ff3a82abf90128f0a027eee11ef16d2013654d7da45c7fc794e484 | SE | Stockholm | UAB Cherry Servers | 62ok | |
![]() PathrockNetwork0216793a80e5ecd547487d784674f50e493b2730b2abb34e7a53f11833caba22ce | SE | Stockholm | UAB Cherry Servers | 62ok | |
![]() H2O Nodes02299f78e17e2d17c1a5b97b6851d5f53b772320c8b29de748a0b3ad67580f3302 | Germany | Frankfurt am Main | uvensys GmbH | 60ok | |
Validator #2220xBebb0597B9f5E2E268eC864781A4539D645A456D | United States | Los Angeles | WebNX, Inc. | 60ok | |
![]() Enigma02be703c7ed5bd58b66017bee6d456578ed0f308659f9629cb29f1b5f57947174f | India | Mumbai | OVH SAS | 60ok | |
Pointgroup02d640d6a8659a2a43e98579d552e1d9c929f8aa53b3f05d512035595fd4e0706b | United States | Sterling | Allnodes Inc | 60ok | |
Flipside Crypto0391518f005435ce2f4378cbf7cc3c3ae18a285f1320f4a53223a9b1e60cdf72fc | India | Mumbai | OVH SAS | 60ok | |
Piconbello03266344c4c34d74d884baef3c7d1bb0935d3007ecbc1fe234d8ecedabacf7a814 | United States | Salt Lake City | WebNX, Inc. | 60ok | |
![]() Stardust Staking02f49a00d1ad1c405af464154b3ab0c17ff5f99579227c5a6d44fe3f2c48cc347e | US | Chicago | Limestone Networks, Inc. | 60ok | |
![]() Luganodes02f974b8421aed579f5a7e9cb9ad331aeb543e7642e8b8da6e1c0979e0d29ed4ca | CA | Beauharnois | OVH SAS | 60ok | |
![]() Starke Finance02daf657701f2ce17872151b1067a5e269d02c87bca1aa11e25cf02501b277772d | Germany | Offenbach | Allnodes Inc | 59ok | |
02ffb328e34b4314f1912e118355665a206489b8a0305c914ca7d0bd72fd6f7e7002ffb328e34b4314f1912e118355665a206489b8a0305c914ca7d0bd72fd6f7e70 | Germany | Offenbach | Allnodes Inc | 59ok | |
![]() Cointelegraph Decentralization Guardians03546f8e0e3d5816c062511710c1509c5e9c216578056c37af5ed9539d9930320c | Germany | Offenbach | Allnodes Inc | 59ok | |
![]() ProStaking03b99b0a62ef3bad2c018a726e59174bf9a9c008a36d35b30c5bd085d7ada60496 | United States | Baton Rouge | REV | 59ok | |
![]() B-Harvest03b597c6a105eef8888d46c1956a24233afb7b3f266f9c8fb371fda9f0a823e75c | US | New York City | Limestone Networks, Inc. | 58ok | |
![]() BlockHunters02724ac71a28d4d35d757688ae0cf2dc452d888cb567f0932a50a4382c8a636435 | FI | Helsinki | Hetzner Online GmbH | 58ok | |
MonadVision02e95bcfa98fa53aba5718e2717a8ef5463903c402c3a8afe293c0e47d48a4ab48 | US | New York City | Limestone Networks, Inc. | 58ok | |
![]() TTT VN0236bb5f4016cb92794d6e5c0bf8b1f359351813b9a924a665167e93d2a173705b | Germany | Frankfurt am Main | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 57ok | |
![]() StakeSquid02e3ed7ca400eee8a706f5fe520e83473f0dbf993b970d96d7f3f9472ff3328e45 | Germany | Frankfurt am Main | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 57ok | |
![]() Fountainhead037a09dc0f95fd9fcd383b5e41f60704940675d4e06bb10329858309c6bd5eeeea | US | Pittsburgh | TeraSwitch Networks Inc. | 57ok | |
![]() Brightlystake03c6469b1bfbf53ec3fde8c35749412dddacaf13e89e7cc8268ade3e52995140af | Germany | Frankfurt am Main | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 57ok | |
![]() Spider Node 🕷️023369f3d1dad2903bf339a2d8045fc5ba0256e1b96d8a994c096c1b59263e20ba | United States | St. Louis | velia.net | 55ok | |
![]() Kairos Research X Firstset024798649ae77bfbf7801707c946654fbaf56f6aa8a02231c759500b6f9faf4e4e | United States | St. Louis | velia.net | 55ok | |
![]() Parsec x Firstset Community Validator035894f6ab3cf70823277071e72e735ae061b0ec429bcc8b89903a16481be534a4 | United States | St. Louis | velia.net | 55ok | |
![]() DTEAM03678f2423c884e6a3aee16861c97da9c38506c09401dd0bed87ac035cfc31ddf0 | United States | St. Louis | velia.net | 55ok | |
![]() Twinstake027613b507c4290025e057623a5e5444d73ad7314b959d0a06e10624eedfe97f17 | The Netherlands | Amsterdam | TeraSwitch Networks Inc. | 54saturated | |
![]() deNodes03e905ff7d3efaf847a27a9aa31071d43cb806e41eae7606e3530f70c0394d3e6e | US | Portland | OVH SAS | 54saturated | |
![]() Blocash03b67dab1566cc31b4fd5a819db540160f841971f8671fb579a3be6deee9285537 | United States | Dallas | Interserver, Inc | 54saturated | |
![]() Imperator.co03e1fc3470b7282e37458ca5099e80a69d53d17d710826e0c2d8bb605aee4f8778 | United States | New York City | WebNX, Inc. | 54saturated | |
Pier Two024c7809eaec64f03d1799dba942436cc932a1b1c4d7ed2a9dd6598d5ecd129855 | Australia | Sydney | OVH SAS | 53saturated | |
![]() kjnodes0255f659e40da0c24d591911d2a67284f50e8e7b31390693ef4c932c10bfb42a2f | Australia | Sydney | OVH SAS | 53saturated | |
![]() Proof Group02d1712a45e3f6436086db26d21726f87dd06abde22b2237fcd6fbfbc48cbe5605 | Australia | Sydney | OVH SAS | 53saturated | |
Talentum Labs0368ffc7d4e1852ac83a0ae915e06ae018207895954f89b3f34829a9e609e42934 | Australia | Sydney | OVH SAS | 53saturated | |
Nansen | Stake to Stack Points03cf4a8fb3cba67623f1e9c8cc933e0d6795d4e67d822691e91a5a42660dde4dc1 | Australia | Sydney | OVH SAS | 53saturated | |
![]() Needlecast020bf48419090e769a1e0d5b534626d43495d50f498d165d9f188b41ea3d115e6b | Sweden | Stockholm | UAB Cherry Servers | 52saturated | |
![]() Monad Foundation - cs-arn-001025f90fdc4f1ebe1a8939578d7f1ce53ecda08b18dda80aea9abe1e6a4546c3242 | Sweden | Stockholm | UAB Cherry Servers | 52saturated | |
![]() Asymmetric Research022a095eecb94d6dbda07840cc9fba9c8a7938eba721fe88b59c818f3000388bc5 | Singapore | Singapore | TeraSwitch Networks Inc. | 52saturated | |
![]() Monad Foundation - tsw-sgp-001034a836f73843e472cf369b0c015e3d5b04e1deb05343c5c69008c25ec274fc9b1 | Singapore | Singapore | TeraSwitch Networks Inc. | 52saturated | |
![]() Chorus One0258ea86b5b71ca6a55d04af94eb788465f3517f29e89aab47f10b75f68a0c61ae | Sweden | Stockholm | UAB Cherry Servers | 52saturated | |
![]() Validation Cloud03d7fd594a816db2ebe26efdcf5c5040eafb176ab7ebce207b9c1d1642ef3ce71e | Sweden | Stockholm | UAB Cherry Servers | 52saturated | |
![]() Pacific Meta02c887f6001b23d4b7a4a15cba287a8abbbe244ba60235026da46d1cf306b7c7a6 | Sweden | Stockholm | UAB Cherry Servers | 52saturated | |
![]() DELIGHT0374387456d63298652242859765ddbde9acac0d7b304b699aaf0534560adbca82 | United States | Corona | Latitude.sh | 52saturated | |
![]() LakeStake032b6eda0655044acfc13e7ac87e35ec8487cbc6b31c1adbf873b9ed1b17f4822f | Sweden | Stockholm | UAB Cherry Servers | 52saturated | |
![]() Chainflow035026c472e7f8c398e2ccd25d5289ccdf5e0c2c1fc7dd9f8c05f04133ff1fc17a | Singapore | Singapore | TeraSwitch Networks Inc. | 52saturated | |
![]() Cosmostation0383f885bd0e83f132c19827689e9eb969f15ccf280f9746ab5a678332b694996b | FR | Lille | OVH SAS | 52saturated | |
Triton One036e888a8565269dba0133a5c456877abe8a69803b06c8667e42e8ec30b8723bef | Singapore | Singapore | TeraSwitch Networks Inc. | 52saturated | |
![]() Blockdaemon039d6ac4f587883a74a0120e665ff25fedaeea6257d8b6135391fd0523bcb355de | Singapore | Singapore | TeraSwitch Networks Inc. | 52saturated | |
![]() StakeCraft03bf3ef8f758412ea3336d87fbe0b0b3ac75c062d7e63a2715c2a738e35695f142 | Sweden | Stockholm | UAB Cherry Servers | 52saturated | |
![]() RockX0315ff6cd44c0dbc856b27c81cdc83e83ef4bf0412612c35cef8345facf68ce215 | Canada | Beauharnois | OVH SAS | 51saturated | |
![]() Laminated Labs025c6b722b4f9a7ff79cbfbc82afd6030b9eeabb4af41af4822c6f1a781134a1a3 | SG | Singapore | OVH SAS | 51saturated | |
![]() P-ops Team032ee042b1b27c8b3eabfb0424566c9ef52dcce1722ada9e86c883fc6124c619af | The Netherlands | Amsterdam | UAB Cherry Servers | 51saturated | |
033609885fbf0154b526af334b7a6eb96985377902185ea44bd60edf732cbd346c033609885fbf0154b526af334b7a6eb96985377902185ea44bd60edf732cbd346c | The Netherlands | Amsterdam | UAB Cherry Servers | 51saturated | |
![]() Allnodes0229df93f96e37932473abc478768fb9dcb9a3d91c9b82764b965f5690e37ed380 | SG | Singapore | OVH SAS | 51saturated | |
![]() Unit 41003817cba1d9076633909f9b3dfcb26d64f950815aa90eb76744f382236c392d54e | DE | Frankfurt am Main | UAB Cherry Servers | 51saturated | |
![]() Staketab0358331663ee01f60498877eda0366245c3417bd65722a96e9a0e4c1fc41c76e0a | Canada | Beauharnois | OVH SAS | 51saturated | |
![]() InfraSingularity03630f5d83ea4ca359b60d53df32416d6f0f833ff4e7b484fe2bb7a78644253e89 | Canada | Beauharnois | OVH SAS | 51saturated | |
![]() CoinSummer Labs03cd371dce9ad7811fbf08e04ac18974148dc29a82f41d0844a9a13137264773c3 | DE | Frankfurt am Main | UAB Cherry Servers | 51saturated | |
![]() Stake Shark037786259b74c50ce561689ec42e4dfc0274dbbacc9639d483e383a439c85c3c74 | Canada | Beauharnois | OVH SAS | 51saturated | |
![]() Stakeware031e538ff293759c89db8394b865c94ad88ecc925a823eb863fccf1dc8fc340314 | SG | Singapore | OVH SAS | 51saturated | |
![]() FP Validated039fc4ea2633218c3c720e0cdbb195289dfa135bc2ca40c7af959c099a41e25c9f | France | Strasbourg | OVH SAS | 51saturated | |
Chainode Tech037c5430f13a4eb3baca35ec84a8ecc8ccffab00d04f5bc76a45e583c312452797 | SG | Singapore | OVH SAS | 51saturated | |
![]() r93AX Nodes028d4554eee24d21f8dfe77bc3ab292290bb315bdff922c2c1217435c4cd39d13e | United States | New York City | Interserver, Inc | 50saturated | |
Validator #2180x724fc9B7AC82479a0D4ed7cbdc8F1b0225Fd3e6B | United States | New York City | Interserver, Inc | 50saturated | |
![]() Cassini02c439b777a04b2ead24a576984a982eac0e915a54f1847be0351398f56dccd9b1 | United States | New York City | Interserver, Inc | 50saturated | |
L0vd0303220db61b8a72a71a99efe322f3c30048e8a0bd0a56bd19832da48bee9afb43 | United States | New York City | Interserver, Inc | 50saturated | |
Goldsky03854dfbd9c857ec25c50085841cff014939ddefcada27beb5c3e10ff0f07477ff | United States | Los Angeles | Latitude.sh | 50saturated | |
![]() snoopfear|PON0203a26b820dafdb794f1fc7117ba8e897830b184dcb08e45a44262f018deabaf3 | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() POSTHUMAN021dc8a76cf953e9f61abdc449cdb63f48738f6907707d8fc70e056e97acd5e29c | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() xLabs0233efded1145834851659145948bbc72764903fc34ab08cdaaeb2c939e3dc92cf | United States | Newark | TeraSwitch Networks Inc. | 49saturated | |
![]() NodeStake034c4ea3122f0a2f9c01ebb21d60a6f00197dc7c36ef269bee9a209705c3ea8d3d | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() ITRocket03e4dd0eb8b0c7300c0eef78de39c8a7b4cfb894d89e6f7705036158937aac60d2 | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() Stakely0254229be51549bf3da5f38c095c31614e3731caa42c9670f94862269f01980dca | FR | Calais | OVH SAS | 49saturated | |
![]() MictoNode0342dee41016773f4d958af42a065f675f31ee7986ed51cdbf2f5e7109809631b6 | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() Tessellated0346f52d31b3707ca936366ac2fd094b93dcc16ba6ba0ff52ce9f0b339b9c6963c | United States | Bluffdale | TeraSwitch Networks Inc. | 49saturated | |
![]() Infinite Node034829206835b631e288cac07589617bf47fa34fa50d05713d5ddd24e318806f2d | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
StakeChain0358f6fd184afe5544a91594ea9208a64a699ddad5a363df5293ec0fd39b339811 | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() Swissstarnode038a536cf9770fef59869ee27873b046601570b90ca04a3677647320e8873c062e | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
StarlightNode024164da8239d8b0ef062621a70d16cadec87d5eb83add7b1ac1dd15b02bd38c9e | DE | Nürnberg | Hetzner Online GmbH | 49saturated | |
![]() Republic023fb6c97c5e773289164cf744e36f7af87aed26507b6e026da77043926d60fb3f | DE | Nürnberg | Hetzner Online GmbH | 49saturated | |
![]() CertHum020b41f893828e570878b72f67015cc5a83668263b89415eb521dc6a585de7b82a | FR | Calais | OVH SAS | 49saturated | |
![]() Metatarz03bc9ca09da396d273b7b6c29e0f75126261f099eb6e252c90f7b392c2118449c8 | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() CoinStudio03c295a6bf80974717b76bd770e786d63075fa589f9c5b1615ab84fc43b0f736e8 | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() OshVanK03c480ab1fc0f25df146e210bbb0b83e51111389fe07e620c21a8ac74f966cd349 | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() Unity Nodes039692d924c99c2dbe85899b49b1516078019ac921debeb76f7bb66c36d8dece01 | FR | Calais | OVH SAS | 49saturated | |
![]() HusoNode03e5e45f82c0a2da57395c72a4cdf656fb72a5d2368aa5f908e1f9687871ef2608 | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() pi6903f7e9cb9a8224e2243efb123daacf65804e4c63f0f138f7125f622328e1b9cc0f | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() zim.one03f880900a22788b16d2c109bcda8f0637bc5719766093677213028922b471252d | Poland | Warsaw | MEVSPACE sp. z o.o. | 49saturated | |
![]() Monad Foundation - lsn-fra-00502f74c8f21ef477bae2740d1ed07f650b486e0eb9e70400edd34a16d7d889630f8 | Germany | Frankfurt am Main | Limestone Networks, Inc. | 48saturated | |
![]() P2P.org0240a57ec7359bfff385191edaaa5d7a94df039f66ffd2d01d0eb9d7ff73e3fafb | Singapore | Singapore | UAB Cherry Servers | 48saturated | |
![]() Cosmostation035e05885785ba73b53634657fd04b12fc3aa737aa17041579a16c968fdbeb1a0f | France | Lille | OVH SAS | 47saturated | |
![]() Redundex0274bea7769e3e8e70eed920784a5d0bbad8696c13e41ca60b7f9eabd91d2c12c3 | United States | Dallas | Latitude.sh | 47saturated | |
Nodes.Guru027ef142552cec050219c04673d907f833adc7c9c1ba7cd3de98a6ff247095c158 | United States | Dallas | Latitude.sh | 47saturated | |
![]() auri0x0382fb4d3512d6fd524962489b1923c72638d767853d341bcaa98679efec63fea8 | France | Lille | OVH SAS | 47saturated | |
![]() [NODERS]02a89bf258b39cef2ee513d06dcd78769992f4983fa705cfb25ef2db0cabd21570 | United States | Dallas | Latitude.sh | 47saturated | |
![]() HashKey Cloud0350c65b72c4281d9b5dc78a5ea1eeb1661a357ac23ecb8d723daebcf8bbd0b494 | France | Lille | OVH SAS | 47saturated | |
![]() stakefish02820dec310bbcaa189d3758c7fc1ec6576173d917be3f242cacad85326c0fc90e | Germany | Frankfurt am Main | Latitude.sh | 46saturated | |
![]() Hex Trust02ac587c2acbbf104977470488277a9384b37f522cf325f97898a6ad8b689e1059 | Germany | Frankfurt am Main | Latitude.sh | 46saturated | |
![]() Synergy Nodes034bde7b90f3a0f0a519f87b02e00d59c2f5d8b89098d4dad326b181f1d136a797 | DE | Falkenstein | Hetzner Online GmbH | 46saturated | |
![]() FTP034c67b6a59f9cf61d1a65ee22dfc5151d55efa26a1b8d2ac0c21ea98d64496bb4 | DE | Falkenstein | Hetzner Online GmbH | 46saturated | |
![]() Monad Foundation - lsn-jfk-005034118a1e15e5f48b5b0aaa0b62e11a82ded8de27e83adf70b097c4de68865f41c | United States | New York City | Limestone Networks, Inc. | 45saturated | |
![]() Obelisk02108891a6e494b1a85e3f6c48f6412b8cb3b2dd50629b7e4995a592642f851e0e | United States | New York City | Latitude.sh | 44saturated | |
Phase Stake022dc4f6e3309d994ce08819e4d7b786ae498b2a8cf1aa6d3e46c255d4ca3e571a | United States | New York City | Latitude.sh | 44saturated | |
![]() Monad Foundation - tsw-pit-00103c60a510f4d00852711c520e3e6eb932f703b1b5aa418a79e2b2a9720ba0cf39f | United States | Pittsburgh | TeraSwitch Networks Inc. | 44saturated | |
